District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Vail Square Metro No 1 2025 Transparency NoticeVail Square Metro No 2 2025 Transparency NoticeVail Square Metro No 3 2025 Transparency NoticeInformation | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 abby@mwcpaa.com | ||||||||||||||||
Contact Procedures – Business & After Hours | For questions or concerns about the Districts during regular business hours, please contact: Abby Audino, District Manager Marchetti & Weaver, LLC 28 Second Street, Suite 213 Edwards, CO 81632 Phone: (970) 926-6060, ext 103 abby@mwcpaa.com The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the Districts outside regular business hours or when district personnel are otherwise unavailable, please contact: Ken Marchetti 970-471-1750 | ||||||||||||||||
Overlapping Governmental Entities | The following governmental entities overlap the Districts’ boundaries: District No. 1: EAGLE COUNTY GENERAL FUND, 001 EAGLE COUNTY CONTINGENCY FUND, 002 EAGLE COUNTY ROAD AND BRIDGE FUND, 003 EAGLE COUNTY PUBLIC WELFARE FUND, 004 EAGLE COUNTY CAPITAL IMPROVEMENT FUND, 005 EAGLE COUNTY RETIREMENT FUND, 008 EAGLE COUNTY BOND REDEMPTION & INTEREST, 009 EAGLE COUNTY INSURANCE FUND, 010 EAGLE COUNTY OPEN SPACE, 011 COLO MTN COLLEGE (CMC), 012 COLO MTN COLLEGE CAPITAL RESERVE FUND, 013 COLO MTN COLLEGE BOND FUND, 014 RE50J SCHOOL TRANSPORTATION FUND, 015 RE5OJ SCHOOL GENERAL FUND, 016 RE5OJ SCHOOL CAPITAL RES. FUND, 017 RE5OJ SCHOOL BOND FUND, 018 RE5OJ SCHOOL ASBESTOS REMOVAL, 019 TOWN OF VAIL, 036 MINTURN CEMETERY DISTRICT, 043 VAIL PARK & RECREATION DIST, 058 EAGLE RIVER WATER & SAN., 069 CO RIVER WATER CONSERVATION,076 ERW & SAN DIST WATER SUBDIST, 085 EAGLE COUNTY CONSERV. DIST,090 EAGLE CTY HEALTH SERVICE, 096 LIONSHEAD TIF, 113 VAIL SQUARE METRO DIST 1, 114 RE50J SCHOOL MILL LEVY OVERRIDE,144 District No. 2 EAGLE COUNTY GENERAL FUND, 001 EAGLE COUNTY CONTINGENCY FUND, 002 EAGLE COUNTY ROAD AND BRIDGE FUND, 003 EAGLE COUNTY PUBLIC WELFARE FUND, 004 EAGLE COUNTY CAPITAL IMPROVEMENT FUND, 005 EAGLE COUNTY RETIREMENT FUND, 008 EAGLE COUNTY BOND REDEMPTION & INTEREST, 009 EAGLE COUNTY INSURANCE FUND, 010 EAGLE COUNTY OPEN SPACE, 011 COLO MTN COLLEGE (CMC), 012 COLO MTN COLLEGE CAPITAL RESERVE FUND, 013 COLO MTN COLLEGE BOND FUND, 014 RE50J SCHOOL TRANSPORTATION FUND, 015 RE5OJ SCHOOL GENERAL FUND, 016 RE5OJ SCHOOL CAPITAL RES. FUND, 017 RE5OJ SCHOOL BOND FUND, 018 RE5OJ SCHOOL ASBESTOS REMOVAL, 019 TOWN OF VAIL, 036 MINTURN CEMETERY DISTRICT, 043 VAIL PARK & RECREATION DIST, 058 EAGLE RIVER WATER & SAN., 069 CO RIVER WATER CONSERVATION,076 ERW & SAN DIST WATER SUBDIST, 085 EAGLE COUNTY CONSERV. DIST,090 EAGLE CTY HEALTH SERVICE, 096 LIONSHEAD TIF, 113 VAIL SQUARE METRO DIST 2, 115 RE50J SCHOOL MILL LEVY OVERRIDE,144 District No. 3: EAGLE COUNTY GENERAL FUND, 001 EAGLE COUNTY CONTINGENCY FUND, 002 EAGLE COUNTY ROAD AND BRIDGE FUND, 003 EAGLE COUNTY PUBLIC WELFARE FUND, 004 EAGLE COUNTY CAPITAL IMPROVEMENT FUND, 005 EAGLE COUNTY RETIREMENT FUND, 008 EAGLE COUNTY BOND REDEMPTION & INTEREST, 009 EAGLE COUNTY INSURANCE FUND, 010 EAGLE COUNTY OPEN SPACE, 011 COLO MTN COLLEGE (CMC), 012 COLO MTN COLLEGE CAPITAL RESERVE FUND, 013 COLO MTN COLLEGE BOND FUND, 014 RE50J SCHOOL TRANSPORTATION FUND, 015 RE5OJ SCHOOL GENERAL FUND, 016 RE5OJ SCHOOL CAPITAL RES. FUND, 017 RE5OJ SCHOOL BOND FUND, 018 RE5OJ SCHOOL ASBESTOS REMOVAL, 019 TOWN OF VAIL, 036 MINTURN CEMETERY DISTRICT, 043 VAIL PARK & RECREATION DIST, 058 EAGLE RIVER WATER & SAN., 069 CO RIVER WATER CONSERVATION,076 ERW & SAN DIST WATER SUBDIST, 085 EAGLE COUNTY CONSERV. DIST,090 EAGLE CTY HEALTH SERVICE, 096 LIONSHEAD TIF, 113 VAIL SQUARE METRO DIST 3, 116 RE50J SCHOOL MILL LEVY OVERRIDE,144 | ||||||||||||||||
District Map | District Map | ||||||||||||||||
Annual Report | District Documents | ||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||
Board Members |
| ||||||||||||||||
Annual Meeting | August 1, 2025 at 10:30 AM via Zoom | ||||||||||||||||
Board Meetings | February 10, May 12, August 11, November 10 at 11:30 AM via Zoom - see Board Meetings tab for the most up to date meeting schedule | ||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||
Election Results | District Documents | ||||||||||||||||
Notice of Election | District Documents | ||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||
CORA Resolution | District Documents |